12V65 Deep Cycle Battery Gel Battery VRLA AGM Inveter Battery for Solar Street Light
>Main Features 1.Using oxygen recombination technology: maintenance-free2.PbCaSn alloy for plate grids: less gassing, le
Send your inquiryDESCRIPTION
Basic Info
Model NO. | FBR12-65 |
Type | Lead-Acid Batteries |
Usage | UPS, Electric Power, Lighting |
Nominal Voltage | 12V |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Fixed |
Rechargeable | Chargeable |
Trademark | FOBERRIA |
HS Code | 8507200000 |
Product Description
>Main Features1.Using oxygen recombination technology: maintenance-free2.PbCaSn alloy for plate grids: less gassing, less self-discharging3.High quality AGM separator: extend cycle life and prevent micro short circuit4.ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);5.High purity raw material: ensure low self discharge rate6.Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
>Specification
Battery Model No. | FBR12V65Ah | |
Nominal Voltage | 12V | |
Capacity(25ºC) | 20HR(5.25V) | 65Ah |
10HR(5.25V) | 57Ah | |
1HR(4.80V) | 40Ah | |
Dimension | Length | 350±2mm |
Width | 167±2mm | |
Height | 175±2mm | |
Total height | 175±2mm | |
Approx. Weight | 20kg±4% | |
Terminal type | F14 | |
Internal resistance(Fully charged,25ºC) | Approx 6mΩ | |
Capacity affected bytemperature(20HR) | 40ºC | 102% |
25ºC | 100% | |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operatingtemperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
Charge | -10ºC-50ºC(14ºF-122ºF) | |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage(25ºC) | 13.5 to 13.8VTemperature compensation:-18mV/ºC | |
Cyclic charging voltage(25ºC) | 14.5 to 15VTemperature compensation:-30mV/ºC | |
Max charging current | 19.5A | |
Max discharging current | 650A(5sec.) | |
Designed floating life(20ºC) | 10years |
1.Solar and wind energy storage system
2.EPS and UPS battery backup
3.Signal system , emergency lighting system , security system
4.Telecommunication Equipment
5.Power source for portable devices or tools
>Structure and composition
Component | Pos. plate | Neg. plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
>Constant Current Discharge Characteristics(A,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 142 | 109 | 65.3 | 40.2 | 23.8 | 16.9 | 13.7 | 11.7 | 8.02 | 6.62 | 3.51 |
9.9V | 137 | 107 | 64.0 | 39.6 | 23.6 | 16.8 | 13.6 | 11.6 | 7.98 | 6.60 | 3.50 |
10.2V | 132 | 103 | 62.1 | 38.6 | 23.4 | 16.7 | 13.5 | 11.5 | 7.92 | 6.58 | 3.49 |
10.5V | 126 | 99.2 | 60.6 | 37.8 | 23.0 | 16.6 | 13.4 | 11.4 | 7.87 | 6.55 | 3.47 |
10.8V | 119 | 93.9 | 58.3 | 36.6 | 22.5 | 16.1 | 13.0 | 11.1 | 7.63 | 6.50 | 3.45 |
>Constant Power Discharge Characteristics(Watt,25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 1530 | 1199 | 733 | 458 | 275 | 199 | 161 | 138 | 95.3 | 79.0 | 42.1 |
9.90V | 1484 | 1170 | 718 | 451 | 273 | 198 | 160 | 137 | 94.7 | 78.9 | 42.0 |
10.2V | 1423 | 1127 | 696 | 440 | 271 | 196 | 159 | 136 | 94.1 | 78.6 | 41.9 |
10.5V | 1362 | 1089 | 679 | 430 | 267 | 195 | 157 | 135 | 93.4 | 78.2 | 41.6 |
10.8V | 1286 | 1031 | 655 | 417 | 260 | 189 | 153 | 131 | 90.6 | 77.6 | 41.3 |
Related Products
-
Home Use & Industry and Commerce Use Brand New CE/ISO/Inmetro/TUV/UL 440W 450W 460W 500W 600W 700W Mono Modules Monocrystalline Solar Panel
-
TUV, CE, SGS Half Cell Poly PV Fold Flexible Black Monocrystalline Polycrystalline Module Mono Photovoltaic Solar Energy Power Panel with 25 Years Warranty
-
Tubular Gel Valve Regulated 2V 1500ah Lead Acid Solar Battery Deep Cycle Opzv Batteries
-
35 Years Life Nickel Iron 12V 200ah 250ah Deep Cycle Nickel Iron Battery Solar Battery for Solar Panels