30-50AMP MPPT Solar Charge Controller for AGM Lithium Battery
Product Introduction mppt 30A-50A solar charge controller Product Parameters Product Details Product Processing Why Choo
Send your inquiryDESCRIPTION
Basic Info
Model NO. | JN-MPPT-AL |
Rated Voltage | 12V/24V/48V Auto Recognition |
Max PV Voltage | 150V |
Warranty | 3 Years |
Efficiency | 99% |
Charging Mode | MPPT Charging |
Display | LCD |
Transport Package | Standard Export Packing |
Specification | 25/19/15cm; 2.0KG |
Trademark | JNGE |
Origin | Anhui, China |
HS Code | 9032899090 |
Production Capacity | 8000PCS/Month |
Product Description
Product Introductionmppt 30A-50A solar charge controller
Product Parameters
Name | MPPT Solar Charge Controller | ||||||||||||||
Type | MPPT-AL(30-50A) | JN-MPPT-BL(30-70A) | JN-MPPT-CL(50-120A) | ||||||||||||
Current (A) | 10 | 20 | 30 | 40 | 50 | 30 | 40 | 50 | 60 | 70 | 50 | 60 | 80 | 100 | 120 |
System identification voltage range(V) | 12V system | DC9V-DC16V | |||||||||||||
24V system | DC18V-DC32V | ||||||||||||||
48V system | DC42V-DC60V | ||||||||||||||
96V system | 96V is a stand-alone system | ||||||||||||||
PV panel open circuit input voltage range (V) | 20V~100V(12V system) | ||||||||||||||
40V~150V(recommend below 145V)(24V system) | |||||||||||||||
80V~150V(recommend below 145V)(48V system) | |||||||||||||||
-------------------------------------(96V system) | |||||||||||||||
Maximum charging current (A) | 10 | 20 | 30 | 40 | 50 | 30 | 40 | 50 | 60 | 70 | 50 | 60 | 80 | 100 | 120 |
PV Maximum input power(12V)(W) | 150 | 250 | 400 | 500 | 600 | 400 | 500 | 600 | 750 | 850 | 600 | 750 | 1000 | 1200 | 1450 |
PV Maximum input power(24V)(W) | 300 | 500 | 800 | 1000 | 1200 | 800 | 1000 | 1200 | 1500 | 1700 | 1200 | 1500 | 2000 | 2400 | 2900 |
PV Maximum input power(48V)(W) | 600 | 1000 | 1600 | 2000 | 2400 | 1600 | 2000 | 2400 | 3000 | 3400 | 2400 | 3000 | 4000 | 4800 | 5500 |
PV Maximum power(96V)(W) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Output maximum current(A) | 10 | 15 | 15 | 20 | 25 | 15 | 20 | 25 | 30 | 35 | 25 | 30 | 40 | 50 | 60 |
MPPT effectiveness | >99.5% | ||||||||||||||
Conversion efficiency | >96% | ||||||||||||||
System rated voltage(v) | 12V system | 24V system | 48V system | 96V system | 12V System default | ||||||||||
Over voltage (overcharge)(v) | 14~18V | 28~36V | 56~62V | 112~144 | Default 16V |
Product Details
1- 12/24/48V automatic recognition function2- Four sections of charging ways: MPPT charge- equalizing charge- improving charge- floating charge |
1- Fan cooling heat dissipation 2- Support for data storage, storage time can be up to 10 years |
1- Remote Monitoring by three ways: computer monitoring; WIFI by mobile phone; GPRS by mobile phone2- With current-limiting charging mode, when input power of photovoltaic panels is too large, charging current exceeds rated current of the controller, it will limit the charging current to rated current charge |
Product Processing
Why Choose Us
1- More than 10 years Professional Manufacturer.2- Sample testing is available.3- On-time shipment & 3 years warranty. Warmly Welcome To Visit Our Company !!! |
Jason Wan
Sales ManagerKnow more information about us, please send us inquiry here↓↓↓
Related Products
-
12V/24V/48V Adaptive 20A PWM Solar Charge Controller CE Certification
-
12V 24V/48V Auto Solar Charge Controller WiFi Apps 10-60A Dual USB Battery PWM Controller for Solar Energy System
-
5 Years Warranty Storage Solar 12V 200ah Gel Deep Cycle Battery for Power Bank
-
TUV, CE, SGS Half Cell Poly PV Fold Flexible Black Monocrystalline Polycrystalline Module Mono Photovoltaic Solar Energy Power Panel with 25 Years Warranty