5kw Pure Sine Wave off on Gird Hybrid Solar Power Energy Inverter with Lithium Battery Backup
5kw Pure Sine Wave off on Gird Hybrid Solar Power Energy Inverter with Lithium Battery Backup
Send your inquiryDESCRIPTION
Basic Info
Model NO. | AU-1P5K1G-LE-US |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Battery Type | Lead-Acid or Lithium-Ion |
External Temperature Sensor | Optional |
PV Input Voltage(V) | 370V(100V-500V) |
No. of MPPT Trackers | 2 |
No.of String Per MPPT Track | 1+1 |
Peak Power(W) | 2 Times of Rated Power, 10s |
Max. Continuous AC Passthrough(a) | 35A |
Power Factor | 0.8 Leading to 0.8 Lagging |
Max.Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Surge Protection | DC Type II/AC Type II |
Cooling | Fan |
Noise(dB) | <30 |
Communication with BMS | RS485;Can |
Transport Package | Standard Export Carton Package |
Specification | power: 5kw |
Trademark | austa |
Origin | Ningbo, China |
HS Code | 8504403090 |
Production Capacity | 1000000PCS/Year |
Product Description
Model | AU-1P5K1G-LE-US | AU-1P6K1G-LE-US | AU-1P7.6K1G-LE-US/EU | AU-1P8K1G-LE-US/EU | |
Name | 5kw Pure Sine Wave Hybrid Inverter with Lithium Battery Backup | ||||
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40V-60V | ||||
Max.Charging Current (A) | 120A | 135A | 190A | 190A | |
Max.Discharging Current(A) | 120A | 135A | 190A | 190A | |
Charging Curve | 3Stages/Equalization | ||||
External Temperature Sensor | Optional | ||||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max.DC Input Power (W) | 6500W | 7800W | 9880W | 6500W | |
PV Input Voltage (V) | 370V(100V~500V) | ||||
MPPT Range (V) | 125~425V | ||||
Full Load DC Voltage Range | 240~425V | ||||
Start-up Voltage (V) | 150V | ||||
PV Input Current (A) | 11A+11A | 22A+11A | 11A+11A | 22A+22A | |
No.of MPPT Trackers | 2 | ||||
No.of String Per MPPT Tracker | 1+1 | 2+1 | 2+2 | 2+2 | |
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000W | 6000W | 7600W | 8000W | |
Max AC OutputPower (W) | 5500W | 6600W | 8360W | 8800W | |
Peak Power(off grid) | 2times of rated power, 10 S | ||||
AC Output Rated Current (A) | 20.8A | 25A | 31.7A/33A | 33.4A/35A | |
Max.AC Current(A) | 24A | 28.8A | 36.4A/38A | 38.3A/40A | |
Max Continuous AC Passthrough(A) | 35A | 40AA | 50A | 50A | |
Output Frequency and Voltage | 50/60HZ; 120/240Vac(split phase),208Vac(2/3 phase),230Vac(single phase) | ||||
Grid Type | Split phase,2/3phase,single phase | ||||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||||
Efficiency | |||||
Max.Efficiency | 97.60% | ||||
Euro Efficiency | 96.50% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
PV Input Lighting Protection | Integrated | ||||
Anti-islanding Protection | Integrated | ||||
PV String Input Reverse Polarity Protection | Integrated | ||||
Insulation Resistor Detection | Integrated | ||||
Residual Current Montioring | Integrated | ||||
Output Over Current Protection | Integrated | ||||
Output Shorted Protection | Integrated | ||||
Output Over Voltage Protection | Integrated | ||||
Surge protection | DC type II/AC type II | ||||
Certifications and Standards | |||||
Grid Regulation | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99, IEC 61683, IEC62116, IEC61727 | ||||
Safety Regulation | IEC62109-1, IEC62109-2 | ||||
EN61000-6-1, EN61000-6-3,FCC 15 CLASS B | |||||
General Data | |||||
Operating Tenperature Range (ºC) | -25~60ºC,>45ºC Derating | ||||
Cooling | Fan | ||||
Noise (dB) | <30 | ||||
Communication with BMS | RS485;CAN | ||||
Weight (kg) | 20.5 | ||||
Size(Length*width*Height mm) | 670×420×233mm | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Related Products
-
650W 660W 670W 680W Trina Monocrystalline 210mm Bifacial Double Glass Half Cut 132 Solar Cells Solar Module Mono PV Solar Panel
-
Gfmj 2VDC 600ah Opzv Free Maintenance ABS Battery Case Material Battery
-
2V2000ah Opzv Tubular Gel Lead Acid Battery
-
Sunpal Electrical Power Inverters 2000W 5000W 12V 220V off Grid Solar Inverter Factory