6V330ah Golf Buggies Battery High Temperature Trojan Quality Deep Cycle AGM/Gel Battery
Package size per unit product 30.00cm * 18.50cm * 37.00cm Gross weight per unit product 47.000kg Product Description: De
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DC330-6-AP |
Type | Lead-Acid Batteries |
Usage | Electric Power |
Nominal Voltage | 6V |
Discharge Rate | Low Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Fixed |
Rechargeable | Chargeable |
Color | Deep Grey, Red, Black etc |
Battery Size | 295*178*346*360(365)mm |
Battery Weight | 46.6kgs |
MOQ | 48PCS |
Battery Type | Deep Cycle AGM Batteries VRLA |
OEM | Ok |
Transport Package | Carton |
Specification | JIS, DIN, IEC |
Trademark | Koyama |
Origin | Guangdong, China |
HS Code | 85072000 |
Production Capacity | 50000PCS/Month |
Packaging & Delivery
Package size per unit product 30.00cm * 18.50cm * 37.00cm Gross weight per unit product 47.000kgProduct Description
Product Description:Deep Cycle Battery 6V330ah, AGM Battery, Storage Battery with CE, ISO9001,COC etc
1. Details specification
Model: DC330-6(6V330Ah)Dimension:295*178*354*360(365)mmweight:46.6kgsWarranty: 13 months from B/L dateMOQ:48pcsDelivery time: 25-30 days
2.Construction of 6V330Ah Deep Cycle Storage Battery
Component | Positive plate | Negative plate | Container | Safety valve | Terminal | Separator | Electrolyte |
Raw Material | Lead dioxide | Lead | ABS | Rubber | Pb | Fiberglass | Sulfuric acid |
3. Applications of 6V330AH Deep Cycle Storage Battery
Telecom
Electric Utilities
Control Equipments
Security Systems
Medical Equipments
UPS systems
Railroad Utilities
Photovoltaic Systems
Renewable Energy Systems
4. Technical Curves of 6V330AH Deep Cycle AGM Storage Battery
Related Battery Photos of similar models:
we also have Trojan flooded acid type tubular deep cycle battery for golf cart/buggies/floor machines/wheelcharis etc:
BCI Group Size | Type | Capacity Amp-hour(AH) | Voltage | Terminal | Dimensions | Weight | |||||
inches(mm) | Kgs | ||||||||||
5 Hr | 10Hr | 20Hr | Volt | Type | L | W | H | DRY | With Acid | ||
GC2 | T-605 | 175 | 193 | 210 | 6 | 1,2,3,4 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 17.5 | 25.5 |
GC2 | T-105 | 185 | 207 | 225 | 6 | 5 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 19.5 | 27.5 |
GC2 | T-125 | 195 | 221 | 240 | 6 | 1,2,3,4 | 10.30 (262) | 7.13 (181) | 11.15 (283) | 21.5 | 29.5 |
GC2H | T-145 | 215 | 239 | 260 | 6 | 2,4 | 10.30 (262) | 7.11 (181) | 11.90 (302) | 24.0 | 32.0 |
GC8 | T-875 | 145 | 155 | 170 | 8 | 1,2,3 | 10.21 (259) | 7.10 (180) | 11.14 (283) | 21.0 | 29.0 |
GC8H | T-890 | 155 | 175 | 190 | 8 | 1, 2 | 10.21 (259) | 7.10 (180) | 11.14 (283) | 24.0 | 32.0 |
GC12 | T-1275 | 120 | 134 | 150 | 12 | 1 | 12.96(329) | 7.10(180) | 11.81(300) | 26.5 | 36.0 |
GC12 | T-1275 | 120 | 134 | 150 | 12 | 1 | 12.96(329) | 7.10(180) | 11.81(300) | 28.5 | 38.5 |
GC12 | T-1275 | 120 | 134 | 150 | 12 | 1 | 12.96(329) | 7.10(180) | 11.81(300) | 30.0 | 40.0 |
Packaging & Shipping
Payment terms:
1. By T/T , 30% T/T in advance,70% before shipment
2. By L/C at sight, West Union etc
Package details:
1. Standard export carton ,then onto pallets, or neutral package
Our Advantage
-Superior Deep Cycle Design
-High Power Density
-Thick Plates and High-density
-Active Material
Company Information
CBB Battery Technology Co Ltd is a large modern comprehensive power enterprise, specializing in production, R&D and sales of the full line of lead acid battery; with a factory area of 65mu and production area more than 30000m2.Our production capacity has reached more than 3 million KVAH per year.
Customer Photo
Related Products
-
2V 1500ah Battery Stationary Opzv Gel Tubular Plate Rechargeable Battery
-
Tubular Gel Valve Regulated 2V 1500ah Lead Acid Solar Battery Deep Cycle Opzv Batteries
-
2000W 12V/24V/48V DC to AC 110V/220V Pure Sine Wave, Car Solar Power off Grid Inverter
-
2V250AH OPzS Flooded Lead Acid Tubular Plate UPS EPS Deep Cycle Solar Power VRLA Battery 5 Years Warranty, >20 years Life