High-Efficiency Solar Panel Polycrystalline Silicon 330W 340W 350W 410W 460W All Black Solar Power Panels for Home Electricity
High-efficiency solar panel Polycrystalline Silicon 330W 340W 350W 410W 460W all black Solar Power Panels for Home Elect
Send your inquiryDESCRIPTION
Basic Info
Material | Monocrystalline Silicon |
Frame Material | Anodized Aluminum Alloy |
Inverter Type | Pure Sine Wave |
Type | Half Cell |
Backsheet | Anti-Aging Film |
Panel Dimensions | 75.16*44.65*13.98 in |
Cell Size | 182mmx182mm |
Glass | 3.2mm High Transmittance, Reinforced Glass |
Panel Efficiency | 20.56% |
Weight | 25kg |
Transport Package | Carton 2PCS/CTN |
Trademark | Gospell |
Origin | China |
Product Description
High-efficiency solar panel Polycrystalline Silicon 330W 340W 350W 410W 460W all black Solar Power Panels for Home ElectricityProduct Description
SYSTEM & PRODUCT CERTIFICATES·IEC 61215 /IEC 61730/IEC 61701/IEC 62716
ISO 9001: 2015 Quality Management System
ISO 14001: 2015 Environment Management System
ISO 45001: 2018 Occupational Health and Safety Management Systems
435~455MH5-60 Half-Cell Monocrystalline Silicon PV Modules Mechanical Data | |
Cell Type | 182×91mm Mono |
Cell Orientation | 120(6×20) |
Module Dimensions | 1909×1134×35mm |
Weight | 25.0kg |
Glass | 3.2mm high transmittance, reinforced glass |
Backsheet | Anti-aging film |
Frame Material | Anodized aluminum alloy |
Junction Box | Protection class IP68 |
Cable | 4.0 mm2positive pole: 300 mm negative pole: 400 mmwire length can be customized |
Connector | MC4 compatible connector |
Modules Per Pallet | 31+31pcs |
Modules Per 40'HQ Container | 744pcs |
Electrical Data (STC) | |||||
Maximum Power (Pmax/W) | 435 | 440 | 445 | 450 | 455 |
Voltage at Maximum Power (Vmp/v) | 33.76 | 33.91 | 34.06 | 34.21 | 34.36 |
Current at Maximum Power (Imp/A) | 12.89 | 12.98 | 13.07 | 13.16 | 13.25 |
Open Circuit Voltage (Voc/M) | 40.80 | 40.95 | 41.10 | 41.25 | 41.40 |
Short Circuit Current (Isc/A) | 13.34 | 13.41 | 13.52 | 13.62 | 13.72 |
Module Efficiency (%) | 20.09 | 20.33 | 20.56 | 20.79 | 21.02 |
STC(Standard Testing Conditions): lrradiance 1000W/m2, Cell Temperature 25*C,AM1.5 |
Electrical Data (NMOT) | |||||
Maximum Power (Pmax/w) | 326 | 330 | 334 | 338 | 342 |
Voltage at Maximum Power (Vmp/M) | 31.19 | 31.34 | 31.49 | 34.61 | 31.79 |
Current at Maximum Power (Imp/A) | 10.46 | 10.54 | 10.62 | 10.69 | 10.77 |
Open Circuit Voltage (Voc/V) | 37.61 | 37.76 | 37.91 | 38.06 | 38.21 |
Short Circuit Current (Isc/A) | 11.11 | 11.19 | 11.28 | 11.36 | 11.45 |
NMOT (Nominal Moudule Operating Temperature): Iradiance 800W/m , Ambient Temperature 20'C,AM1.5, Wind Speed 1m/s. |
Temperature Coefficients | Operating Parameters | ||
Temperature Coefficient(Pm) | -0.350%ºC | Maximum System voltage | 1000/1500v |
Temperature Coefficient(Voc) | -0.270%ºC | Operating Temperature | -40ºC~+85ºC |
Temperature Coefficient(Isc) | -0.048%ºC | NMOT (Nominal MouduleOperating Temperature) | 41+3ºC |
Company Profile
Welcome to Gospell Digital Technology
Gospell Digital Technology(Stock Code: 002848) was established in 2001, with the registered capital of RMB167.15 million.As the product manufacturer, systems integrator and technology service providers, GOSPELL has already ranked in the top of the global DTV market.GOSPELL has an R & D team consists of many industry professionals with rich experience of technology development and process improvement.After years of development, our company has already built more than 300 cable and terrestrial DTV systems for domestic customers.So far has built more than 200 Terrestrial and Cable Digital TV systems in over 60 countries in Asia, Africa, Latin America, Europe, etc.
Related Products
-
Top Quality 410 415wattage Full Black Mono Solar Panels in EU Warehouse
-
12V200ah AGM Gel Front Terminal Deep Cycle Solar UPS Battery for Telecom
-
2V2000ah Opzv Tubular Gel Lead Acid Battery
-
IP65 Solar RV Marine Golf Cart Storage 12V 100ah 200ah 300ah 400ah 450ah BMS in LiFePO4 Lithium Ion Phosphate Li Ion Bluetooth Power LiFePO4 Battery