Hot New Products Solar Battery Gel 12V 200ah Gel Type Solar Battery 65mAh Solar Opzv 500ah 1000ah Tubular Gel Batteries
Product Description >Main Features1.Using oxygen recombination technology: maintenance-free2.PbCaSn alloy for plate grid
Send your inquiryDESCRIPTION
Basic Info
Model NO. | WS00015 |
Installation | Customization |
Rechargeable | Chargeable |
Keywords | Lithium Ion Battery |
Payment | Paypal.Tt.Western Union |
Features | Long Cycle Life |
OEM/ODM | Accepatable |
Product Name | Lithium Iron Phosphate Battery |
Storage Type | Ventilated Dry |
The Discharge Rate | 1c |
Place of Origin | China |
Certification | CE |
Charging Temperature | 0-45 |
Transport Package | Customization |
Specification | customization |
Trademark | customization |
Origin | China |
Production Capacity | 5000000/Month |
Product Description
>Main Features1.Using oxygen recombination technology: maintenance-free2.PbCaSn alloy for plate grids: less gassing, less self-discharging3.High quality AGM separator: extend cycle life and prevent micro short circuit4.ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);5.High purity raw material: ensure low self discharge rate6.Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivityNominal Voltage | 12V | |
Capacity(25ºC) | 20HR(5.25V) | 65Ah |
10HR(5.25V) | 57Ah | |
1HR(4.80V) | 40Ah | |
Dimension | Length | 350±2mm |
Width | 167±2mm | |
Height | 175±2mm | |
Total height | 175±2mm | |
Approx. Weight | 20kg±4% | |
Terminal type | F14 | |
Internal resistance(Fully charged,25ºC) | Approx 6mΩ | |
Capacity affected bytemperature(20HR) | 40ºC | 102% |
25ºC | 100% | |
0ºC | 85% | |
-15ºC | 65% | |
Self-discharge(25ºC) | 3month | Remaining Capacity:91% |
6month | Remaining Capacity:82% | |
12month | Remaining Capacity:65% | |
Nominal operating temperature | 25ºC±3ºC(77ºF±5ºF) | |
Operatingtemperature range | Discharge | -15ºC-50ºC(5ºF-122ºF) |
Charge | -10ºC-50ºC(14ºF-122ºF) | |
Storage | -20ºC-50ºC(-4ºF-122ºF) | |
Float charging voltage(25ºC) | 13.5 to 13.8VTemperature compensation:-18mV/ºC | |
Cyclic charging voltage(25ºC) | 14.5 to 15VTemperature compensation:-30mV/ºC | |
Max charging current | 19.5A | |
Max discharging current | 650A(5sec.) |
>Applications
1.Solar and wind energy storage system
2.EPS and UPS battery backup
3.Signal system , emergency lighting system , security system
4.Telecommunication Equipment
5.Power source for portable devices or tools
Gel series batteries are designed to meet the requirements of frequent cyclic and high temperature applications. Such as broadband, PVs etc through up-to-date gel technologies. Our gel batteries uses German origin high purity fumed silica to form sulfuric acid thixotropic Gel and fills to the batteries with vacuum to ensure the fully penetration of electrolyte through separators and plates pastes.
FAQ
Q1: What if I don't have export experience ?
We have reliable forwarder agent which can ship items to you by sea/air/Express to your doorstep. Any way, we will help you choose the most suitable shipping service.
Q2: How is your technical support?
We provide lifetime online support through Wechat/Email/ Whatsapp/ Skype. Any problem after delivery, we will offer you video call anytime.
Q3: Can you get the the solar panel customized for us ?
Of course, brand name, solar panel color, designed unique patterns available for customization.
Related Products
-
12.8V 100ah LiFePO4 Lead Acid Replacement Battery 1280wh
-
Must Inverter 24V 3000W Pure Sine Wave with MPPT
-
Techfine Deep Cycle 250ah Lead Acid Storage Battery Solar Battery
-
TUV, CE, SGS Half Cell Poly PV Fold Flexible Black Monocrystalline Polycrystalline Module Mono Photovoltaic Solar Energy Power Panel with 25 Years Warranty