Opzv Series Tubular Gel VRLA Batteries for UPS Solar Energy
OPzV Series Tubular Gel VRLA Batteries Voltage class: 12V/2V Capacity range: 60Ah~3000Ah Tubular plates with Gel electro
Send your inquiryDESCRIPTION
Basic Info
Model NO. | OPzV12-100 |
Type | Lead-Acid Batteries |
Usage | UPS, Electric Power, Lighting, Solar System |
Nominal Voltage | 12V |
Discharge Rate | High Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Open Frame |
Rechargeable | Chargeable |
Capacity | 100ah |
Normal Voltage | 12V |
Weight | 34.5 |
Terminal | F12(M8) |
Transport Package | Carton |
Specification | 12v120ah |
Trademark | Ritar |
Origin | China |
HS Code | 85072000 |
Product Description
OPzV Series
Tubular Gel VRLA Batteries
Voltage class: 12V/2V
Capacity range: 60Ah~3000Ah
Tubular plates with Gel electrolyte provides super strong lifetime
Wide operation temperature
Application: solar & wind energy, UPS, control systems, telecom systems, electric power systems, emergency lighting, etc.
Technical Features
OPzV series is a Valve Regulated Lead Acid battery that adopts immobilized GEL and Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to DIN standards and with die-casting positive grid and patent formula of active material. OPzV series exceeds DIN standard values with more than 20 years floating design life at 25ºC and is even more suitable for cyclic use under extreme operating conditions.
Technical Specifications
Model | Nominal Voltage | Capacity | Dimension | Weight | Terminal | ||||||||
C10/1.80VPC (Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | |||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | |||||
OPzV6-200 | 6 | 200 | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 28.0 | 61.73 | F16(M8)/F14(M8) |
OPzV12-60 | 12 | 60 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 23.0 | 50.71 | F11(M6) |
OPzV12-80 | 12 | 80 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 30.0 | 66.14 | F12(M8) |
OPzV12-100 | 12 | 100 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 34.5 | 76.06 | F12(M8) |
OPzV12-120 | 12 | 120 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 44.6 | 98.32 | F12(M8) |
OPzV12-140 | 12 | 140 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 52.8 | 116.40 | F12(M8) |
OPzV12-160 | 12 | 160 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 57.0 | 125.66 | F12(M8) |
OPzV12-180 | 12 | 180 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 65.0 | 143.30 | F10(M8) |
OPzV12-200 | 12 | 200 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 69.5 | 153.22 | F14(M8) |
OPzV2-200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 16.0 | 35.27 | F10(M8) |
OPzV2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 19.5 | 42.99 | F10(M8) |
OPzV2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 23.5 | 51.81 | F10(M8) |
OPzV2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 | 27.0 | 59.52 | F10(M8) |
OPzV2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 | 32.5 | 71.65 | F10(M8) |
OPzV2-500 | 2 | 490 | 166 | 6.54 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 | 38.0 | 83.77 | F10(M8) |
OPzV2-770 | 2 | 770 | 210 | 8.27 | 254 | 10.00 | 470 | 18.50 | 505 | 19.88 | 55.0 | 121.25 | F10(M8) |
OPzV2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 680 | 26.77 | 45.0 | 99.21 | F10(M8) |
OPzV2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | 60.5 | 133.38 | F10(M8) |
OPzV2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | 73.5 | 162.04 | F10(M8) |
OPzV2-1200 | 2 | 1200 | 276 | 10.87 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | 88.5 | 195.11 | F10(M8) |
OPzV2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 830 | 32.68 | 104.5 | 230.38 | F10(M8) |
OPzV2-2000 | 2 | 2000 | 399 | 15.71 | 214 | 8.43 | 770 | 30.31 | 805 | 31.69 | 142.5 | 314.15 | F10(M8) |
OPzV2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 770 | 30.31 | 805 | 31.69 | 180.5 | 397.93 | F10(M8) |
OPzV2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 805 | 31.69 | 214.0 | 471.78 | F10(M8) |
Related Products
-
TUV, CE, SGS Half Cell Poly PV Fold Flexible Black Monocrystalline Polycrystalline Module Mono Industry Use Solar Energy Power Panel with 25 Years Warranty
-
More Than 10 Years Chargeable Power Supply Opzv Battery 2V2000ah with Factory Price Br-2V-3000ah
-
Solar Panel PV Module Mono Solar Module Panel Cell Monocrystalline Flexible Solar Panel Polycrystalline Mono Black for Solar System
-
6000 Deep Cycle Life 48V 100ah 5kwh Stackable Scalable Rack/Wall Mounted LiFePO4 Battery Lithium Ion 51.2V 10kwh 15kwh Solar Power Energy Storage Li-ion Battery