Solar Product 12V 220V 12kw DC AC Three Phase Frequency Pure Sine Wave UPS Home Power off Grid Tie Charger Power Hybrid Inverter
you have five free gifts waiting to be claimed 1, How to choose a PV system 2, Free PV system design, free ROI calculati
Send your inquiryDESCRIPTION
Basic Info
Model NO. | AU-3P12K1G-LE |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Battery Type | Lead-Acid or Lithium-Ion |
External Temperature Sensor | Optional |
PV Input Voltage(V) | 450V(140V-1000V) |
No. of MPPT Trackers | 2 |
No.of String Per MPPT Track | 2+1 |
Peak Power(off Grid) | 2 Times of Rated Power,10s |
Max. Continuous AC Passthrough(a) | 60A |
Max.Efficiency | 97.60% |
Euro Efficiency | 97.60% |
MPPT Efficiency | 99.90% |
Surge Protection | DC Type II/AC Type II |
Cooling | Fan |
Noise(dB) | <30 dB |
Communication with BMS | RS485;Can |
Warranty | 5 Years |
Transport Package | Standard Export Carton Package |
Specification | 656W*420H*256D |
Trademark | Austa |
Origin | Ningbo, China |
HS Code | 8504403090 |
Production Capacity | 50000pieces/Year |
Product Description
Model | AU-3P8K1G-LE | AU-3P10K1G-LE | AU-3P12K1G-LE | |
Name | Solar Product 12v 220v 12kw dc/ac three phase Frequency pure sine wave ups home power off grid grid tie charger Solar Pump power hybrid solar inverter | |||
Battery Input Data | ||||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range (V) | 40V~60V | |||
Max.Charging Current (A) | 190A | 210A | 240A | |
Max.Discharging Current(A) | 190A | 210A | 240A | |
Charging Curve | 3 Stages/Equalization | |||
External Temperature Sensor | Optional | |||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||
PV String Input Data | ||||
Max.DC Input Power (W) | 10400W | 13000W | 15600W | |
PV Input Voltage (V) | 450V(140V~1000V) | |||
MPPT Range (V) | 140~800V | |||
Start-up Voltage (V) | 160V | |||
PV Input Current (A) | 12.5A+12.5A | 25A+12.5A | 25A+12.5A | |
No.of MPPT Trackers | 2 | |||
No.of String Per MPPT Tracker | 1+1 | 2+1 | 2+1 | |
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W | |
Max AC OutputPower (W) | 8800W | 11000W | 13200W | |
Peak Power(off grid) | 2 times of rated power, 10 S | |||
AC Output Rated Current (A) | 11.6A | 14.5A | 17.4A | |
Max.AC Current(A) | 12.8A | 16A | 19.1A | |
Max Continuous AC Passthrough(A) | 60A | 60A | 60A | |
Output Frequency and Voltage | 50/60HZ; 230/400Vac(three phase) | |||
Grid Type | Three Phase | |||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||
Efficiency | ||||
Max.Efficiency | 97.60% | |||
Euro Efficiency | 97.00% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
PV Input Lighting Protection | Integrated | |||
Anti-islanding Protection | Integrated | |||
PV String Input Reverse Polarity Protection | Integrated | |||
Insulation Resistor Detection | Integrated | |||
Residual Current Montioring Unit | Integrated | |||
Output Over Current Protection | Integrated | |||
Output Shorted Protection | Integrated | |||
Output Over Voltage Protection | Integrated | |||
Surge protection | DC type II/AC type II | |||
Certifications and Standards | ||||
Grid Regulation | UL1741, IEEE 1547, VDE 0126, AS4777, NRS 2017, G98, G99, IEC61683,IEC62116, IEC61727, IEC62109-1, IEC62109-2 | |||
Safety Regulation | IEC62109-1, IEC62109-2 | |||
EMC | EN61000-6-1, EN61000-6-3,FCC 15 class B | |||
General Data | ||||
Operating Tenperature Range (ºC) | -25~60ºC,>45ºC Derating | |||
Cooling | Fan | |||
Noise (dB) | <30 dB | |||
Communication with BMS | RS485;CAN | |||
Weight (kg) | 45 | |||
Size(Length*width*Height mm) | 656W×420H×256D | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 years |
waiting to be claimed
1, How to choose a PV system
2, Free PV system design, free ROI calculation
3, Top 5 factors for system installation
4, The newest inverter market research report.
5, Top 10 factors that must be known when business with Chinese suppliers
contact us now
Related Products
-
Wholesale Waterproof Monocrystalline Shingled 530W-550W 182 Mbb Solar Panels
-
Solar Panel PV Module Mono Solar Module Panel Cell Monocrystalline Flexible Solar Panel Polycrystalline Mono Black for Solar System
-
Half Cell Poly PV Fold Flexible Black Monocrystalline Photovoltaic Polycrystalline Module Mono Industry Use Solar Energy Power Panel with TUV, CE, SGS
-
12V Back up Batteries Power Supply Batteries UPS Battery