PNG Solar Panel 535W Solar Module 540W 545W 550W PV Module 182mm Half Cell
Overview PNG Solar is professional manufacturer of solar panel.Monocrystalline 144cells Solar Panel.Power Range : 525-55
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PNG-144M(182MM) |
Material | Monocrystalline Silicon |
Solar Cell | 5bb/6bb/9bb/10bb/12bb |
J-Box | IP68 |
Connector | Mc4 |
Glass | 3.2mm Tempered Low Iron |
Weight | 29kg |
OEM | Acceptable |
Tpt Backsheet | White/Black |
Cable | PV Cable 4mm^2, 900mm |
Original | China |
Transport Package | 31PCS/Pallet |
Specification | 2279*1134*35mm |
Trademark | PNG SOLAR |
Origin | Anhui, China |
HS Code | 8504403090 |
Production Capacity | 2gwyear |
Product Description
PNG Solar is professional manufacturer of solar panel.Monocrystalline 144cells Solar Panel.Power Range : 525-550WSolar Cell Size:182*182mmProduct Description
ELECTRICAL DATA(STC)
Module Type | PNG144M-530 | PNG144M-535 | PNG144M-540 | PNG144M-545 | PNG144M-550 |
Rated output (Pmp/Wp) | 530 | 535 | 540 | 545 | 550 |
Short Circuit Current(Isc) | 13.76A | 13.81A | 13.87A | 13.93A | 13.99A |
Open Circuit Voltage(Voc) | 49.0V | 49.2V | 49.4V | 49.6V | 49.8V |
Maximum Power Current(Impp) | 13.0A | 13.05A | 13.11A | 13.17A | 13.23A |
Maximum Power Voltage(Vmpp) | 40.8V | 41.0V | 41.2V | 41.4V | 41.6V |
Module efficiency(%) | 20.4% | 20.6% | 20.8% | 21.0% | 21.2% |
Power Tolerance (W) | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Standard Test Condition(STC) | Irradiance 1000W/m², Cell Tempera ture 25ºC, AM1.5 |
ELECTRICAL DATA(NOCT)
Module Type | PNG144M-530 | PNG144M-535 | PNG144M-540 | PNG144M-545 | PNG144M-550 |
Rated output (Pmp/Wp) | 395.4 | 398.9 | 402.7 | 406.6 | 410.5 |
Short Circuit Current(Isc) | 11.09 | 11.13 | 11.18 | 11.23 | 11.28 |
Open Circuit Voltage(Voc) | 45.9 | 46.1 | 46.3 | 46.4 | 46.6 |
Maximum Power Current(Impp) | 10.4 | 10.44 | 10.49 | 10.54 | 10.58 |
Maximum Power Voltage(Vmpp) | 38 | 38.2 | 38.4 | 38.6 | 38.8 |
Nominal Module Operating Temperature(NOCT) | Irradiance 800W/m²,Ambient Temperature 20ºC, AM1.5, Wind Speed 1m/s |
Material
> PNG Solar has exported to more than 160 countries. > 2GW solar panel production capacity.> Solar panel power range 10watt to 500watt for both polycrystalline and monocrystalline solar panel.> 25 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty. > Pinergy Solar has three factories of solar panel.> Do OEM for Trina Solar,Yingli Solar etc.> Pinergy Solar has certified by TUV, CE, ISO9001, ISO14001, SGS,etc.> 100% EL, Flash test before package and shipping.> Turn-key solar systems are offered , to save the time and money for the clients > Pinergy Solar is committed to light up the world with green energy.
Prodution process
Production workshop
Packing
Certifications
Project cases
Payment&Shippment
FactoryFAQ.
1.What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?Your sample fee will be returned when your place next order.2.Can we print our own logo?Yes absolutely.3.What are the advantages of your company?We are factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!Contact
Related Products
-
Chinese Factory Half Cell Solar Module 500W 550W 600W 650W 700W Mono Solar Panel with 25 Years Warranty for Home and Industry Use
-
Home Use & Industry and Commerce Use Brand New CE/ISO/Inmetro/TUV/UL 440W 450W 460W 500W 600W 700W Mono Modules Monocrystalline Solar Panel
-
25 Years Grade a 540W-560W PV Solar Power Module Monocrystalline Solar Panel for Solar System
-
MPPT Micro Grid Connected Inverter 300W 350W 700W 2000W 2400W 2800W Solar Inverters for Solar Photovoltaic System