5000es Solar off-Grid Energy Storage Inverter Supplier
Overview 5000ES Solar Off-Grid Energy Storage Inverter Supplier Product Description This SPF 5000 ES inverter is an off-
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SPF 5000ES |
Nature of Source Flow | Passive inverter |
Certification | CE |
Output Power | >1000W |
Grid Type | off-Grid Inverter |
Output Type | Multiple |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-Acid |
Rated Power | 5000va/ 5000W |
AC Input Voltage | 230 VAC |
Net Weight | 12kgs |
Transport Package | Carton |
Specification | 330*485*135mm |
Trademark | Growatt |
Origin | China |
Product Description
5000ES Solar Off-Grid Energy Storage Inverter Supplier
Product DescriptionThis SPF 5000 ES inverter is an off-grid PV inverter with a 230VAC output voltage for backup power and self-consumption applications with a maximum PV input voltage of up to 450VDC. It can also work without batteries, saving system investment costs.
This is a multifunctional off-grid solar inverter that integrates MPPT solar charge controller, high frequency pure sine wave inverter and UPS function module, ideal for off-grid backup power and self-consumption applications. This inverter can work with or without batteries.
Product ParametersBATTERY | Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-acid | |
INVERTER OUTPUT | Rated Power | 5000VA/ 5000W |
Parallel Capability | Yes, 6 units maximum | |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | |
Surge Power | 10000VA | |
Efficiency (Peak) | 93% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical, 20ms Max | |
SOLAR CHARGER | Maximum PV Array Power | 6000W |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |
Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Solar Charge Current | 100A | |
AC CHARGER | Charge Current | 80A |
AC Input Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50Hz/60Hz (Auto sensing) | |
PHYSICAL | Protection Degree | IP20 |
Dimension (W/H/D) | 330/485/135mm | |
Net Weight | 12kgs | |
OPERATING ENVIRONMENT | Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Altitude | <2000m | |
Operating Temperature | 0°C - 55°C | |
Storage Temperature | -15°C - 60°C |
- Integrated MPPT charge controller
- Equalization charging function.
- Work with battery or without battery.
- Maximum PV input voltage up to 450VDC.
- Configurable grid or solar input priority.
- Optional WIFI/ GPRS remote monitoring.
- Support parallel operation for capacity expansion up to 30kW.
- PV and Grid power the load jointly if PV energy unsufficient.
- Flexibly schedule the Inverter charging and discharging time.
Do not mount the inverter on flammable construction materials.Mount on a solid surface.The recommended installation position is to be adhered to the wall vertically.Make sure to keep a certain distance from other objects and surfaces to ensure adequate heat dissipation and enough room to remove wires.
Product ComponentsNumber | Product Name |
1 | LCD display |
2 | Status indicator |
3 | Charging indicator |
4 | Fault indicator |
5 | Function buttons |
6 | AC input |
7 | WiFi/GPRS communication port |
8 | USB communication port |
9 | BMS communication port (support CAN/RS485 protocol) |
10 | RS485 communication port (for expansion) |
11 | Dry contact |
12 | PV input |
13 | Power on/off switch |
14 | Battery input |
15 | Parallel communication ports |
16 | Current sharing ports |
17 | AC output |
18 | Circuit breaker |
Related Products
-
Price solar charge controller 10A 24V high efficiency PWM waterproof IP68
-
575W High Efficiency Tier 1 Topcon Half Cell 16bb Monocrystaline PV Solar Module Panel with 182mm Cells
-
China Wholesale MPPT Solar Grid Tie Solar Micro Inverter 600W 700W 800W 800watt Solar Inverters
-
Growatt Solar Inverter on-Grid Electric Power Inverter 4000W 5000W 6000W Power System Grid Tie with Best Price Inverter