China Wholesale MPPT Solar Grid Tie Solar Micro Inverter 600W 700W 800W 800watt Solar Inverters
Overview Product Description Specifications Detailed Photos Professional Packing UE Project Case Company ProfileAs a wor
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HM-600/700/800 |
Brand | Hoymiles |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Micro Inverter |
PV Input Power | 240-540W |
MPPT Voltage Range | 16-60V |
Working Temperature Range | -45~65 |
Communication with BMS | 2.4 GHz Proprietary RF (Nordic) |
Protection Degree | IP67 |
Cooling | Natural Convection (No Fans) |
Type of Isolation | Galvanically Isolated Hf Transformer |
MPPT Efficiency | 99.80% |
Nighttime Power Consumption | <50MW |
Transport Package | Carton Box with Pallets |
Specification | 250*170*28 mm |
Trademark | Hoymiles |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 1000pieces/Week |
Product Description
SpecificationsModel | HM-600 | HM-700 | HM-800 |
Input Data (DC) | |||
Commonly used module power (W) | 240 to 405+ | 280 to 470+ | 320 to 540+ |
Maximum input voltage (V) | 60 | ||
MPPT voltage range (V) | 16-60 | ||
Start-up voltage (V) | 22 | ||
Maximum input current (A) | 2 × 11.5 | 2 × 11.5 | 2 × 12.5 |
Maximum input short circuit current (A) | 2 × 15 | ||
Number of MPPTs | 2 | ||
Number of inputs per MPPT | 1 | ||
Output Data (AC) | |||
Rated output power (VA) | 600 | 700 | 800 |
Rated output current (A) | 2.61 | 3.04 | 3.48 |
Nominal output voltage/range (V) | 230/180-275 | ||
Nominal frequency/range (Hz) | 50/45-55 or 60/55-65 | ||
Power factor (adjustable) | > 0.99 default 0.8 leading…0.8 lagging | ||
Total harmonic distortion | < 3% | ||
Maximum units per branch | 8 | 7 | 6 |
Efficiency | |||
CEC peak efficiency | 96.70% | ||
CEC weighted efficiency | 96.50% | ||
Nominal MPPT efficiency | 99.80% | ||
Nighttime power consumption(mW) | < 50 | ||
Mechanical Data | |||
Ambient temperature range (°C) | -40 to +65 | ||
Dimensions (W × H × D mm) | 250 × 170 × 28 | ||
Weight (kg) | 3.0 | ||
Enclosure rating | Outdoor IP67 (NEMA 6) | ||
Cooling | Natural convection (no fans) | ||
Features | |||
Communication | 2.4 GHz Proprietary RF (Nordic) | ||
Type of isolation | Galvanically Isolated HF Transformer | ||
Monitoring | S-Miles Cloud | ||
Compliance | VDE-AR-N 4105: 2018, EN 50549-1: 2019, VFR 2019, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC/EN 61000-3-2/-3 |
Related Products
-
Longi Solar Panel Mono Half Cell 555W 550W 545W PV Module for Solar Power System
-
550W Mono/Monocrystalline PV Perc Solar Panel Module 550watt Solar Panel
-
2V 1500ah Battery Stationary Opzv Gel Tubular Plate Rechargeable Battery
-
2V-Opzv-Tubular Gel/SLA/VRLA/Deep-Cycle Industrial UPS Backup Solar-Panel-Power-Batteries Replace Opzs-Battery 250ah-3000ah