5kVA 5kw DC AC on off Grid Tie Pure Sine Wave Hybrid Solar Inverter for Home Energy System
5kVA 5kw DC AC on off Grid Tie Pure Sine Wave Hybrid Solar Inverter for Home Energy System
Send your inquiryDESCRIPTION
Basic Info
Model NO. | AU-1P5K1G-LE-EU-01-k |
Brand | Austa |
Type | DC/AC Inverters |
Power Source | Solar Power, Wind Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Battery Type | Lead-Acid or Lithium-Ion |
External Temperature Sensor | Optional |
PV Input Voltage(V) | 370W(100V-500V) |
No. of MPPT Trackers | 2 |
No.of String Per MPPT Track | 1+1 |
Peak Power(W) | 2 Times of Rated Power, 10s |
Max. Continuous AC Passthrough(a) | 35A |
Power Factor | 0.8 Leading to 0.8 Lagging |
Max.Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Surge Protection | DC Type II/AC Type II |
Cooling | Fan |
Noise(dB) | <30 |
Communication with BMS | RS485;Can |
Transport Package | Standard Export Carton Package |
Specification | 580*330*208 mm |
Trademark | Austa |
Origin | Ningbo, China |
HS Code | 8504403090 |
Production Capacity | 50000pieces/Year |
Product Description
Model | AU-1P3.6K1G-LE-EU | AU-1P5K1G-LE-EU | |
Name | Solar Product 220V 12v 3000W DC/AC Single Phase Grid Tie off Grid Pure Sine Wave UPS Home Power Hybrid Solar Inverter | ||
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range (V) | 40V-60V | ||
Max.Charging Current (A) | 90A | 120A | |
Max.Discharging Current(A) | 90A | 120A | |
Charging Curve | 3 Stages/Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-lon Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max.DC Input Power (W) | 4680W | 6500W | |
PV Input Voltage (V) | 370V(100V~500V) | ||
MPPT Range (V) | 125~425V | ||
Full Load DC Voltage Range | 240~425V | ||
Start-up Voltage (V) | 150V | ||
PV Input Current (A) | 11A+11A | ||
No.of MPPT Trackers | 2 | ||
No.of String Per MPPT Tracker | 1+1 | ||
AC Output Data | |||
Rated AC Output and UPS Power (W) | 3600W | 5000W | |
Max AC Output Power (W) | 3960W | 5500W | |
Peak Power(off grid) | 2times of rated power, 10 S | ||
AC Output Rated Current (A) | 15.7A | 21.7A | |
Max.AC Current(A) | 18A | 25A | |
Max Continuous AC Passthrough(A) | 35A | ||
Power Factor | 0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 220/230/240Vac(sing phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||
Efficiency | |||
Max.Efficiency | 97.60% | ||
Euro Efficiency | 96.50% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
PV Input Lightning Protection | Integrated | ||
Anti-islanding Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge protection | DC type II/AC type II | ||
Certifications and Standards | |||
Grid Regulation | VDE 0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 | ||
Safety Regulation | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3 | ||
General Data | |||
Operating Tenperature Range (ºC) | -25~60ºC,>45ºC Derating | ||
Cooling | Fan | ||
Noise (dB) | <30 | ||
Communication with BMS | RS485;CAN | ||
Weight (kg) | 20.5 | ||
Size(Length*Width*Height mm) | 580×330×208mm | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
Related Products
-
Demuda Sun Power Auto 12V 24V Battery Regulator 10A 20A 30A 40A 50A 60A PWM Solar Energy System Power Charge Controller
-
Professional Factory Supply Leakage Proof 1.5V AA Size Alkaline Dry Battery (AA/LR6/AM3)
-
Everexceed Ssb Series 3000W on-Grid Power Inverter Solar Power Sine Wave Inverter
-
Deye Wechselrichter 800W PV Solar on Grid Tie Mico Inverter MPPT for Solar