5kw Single Phase Solar Energy Solar Storage PV Inverter
Package size per unit product 420.00cm * 555.00cm * 195.00cm Gross weight per unit product 26.000kg ENTERPRISE INTRODUCT
Send your inquiryDESCRIPTION
Basic Info
Model NO. | YF5K-HES-1A |
Phase | Single |
Output Power | >1000W |
Certification | CE, ROHS |
Brand | Yingfa |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Transport Package | Wooden Pallet Packaging |
Specification | 416mm*175mm*583mm |
Trademark | YingFa |
Origin | China |
HS Code | 8504409940 |
Production Capacity | 50000 |
Packaging & Delivery
Package size per unit product 420.00cm * 555.00cm * 195.00cm Gross weight per unit product 26.000kgProduct Description
ENTERPRISE INTRODUCTION:PICTURE OF PRODUCTION LINE:
PICTURES:
KEY FEATURES:
Battery Input Data | |
Battery Type | Li-lon |
Nominal Battery Voltage(V) | 300 |
Battery Voltage Range (V) | 85~400 |
Battery Voltage Range for full power output (V(Recommend) | 280~400 |
Max. Continuous Charging Current (A) | 18 |
Max. Continuous Discharging Current (A) | 18 |
Max. Charging Power(W) | 5000 |
Max. Discharging Power (W) | 5000 |
PV String Input Data | |
Max. Input Power (W) | 6000 |
Max. Input Voltage(V) | 550 |
MPPT Operating Voltage Range (V) | 125~550 |
Start-up Voltage(V) | 160 |
Nominal Input Voltage (V) | 380 |
Max. Input Current per MPPT(A) | 13.5 |
Max. Short Circuit Current per MPPT(A) | 15.2 |
Number of MPPTs | 2 |
Number of Strings per MPPT | 1 |
AC Output Data (On-grid) | |
Nominal Apparent Power Output to Utility Grid(VA) | 5000 |
Max. Apparent Power Output to Utility Grid (VA) | 5000 |
Max. Apparent Power from Utility Grid (VA) | 6000 |
Nominal Output Voltage (V) | 230(±2%) |
Output Voltage Range(V) | 180-270 |
Nominal AC Grid Frequency (Hz) | 50/60±5Hz |
Max. AC Current Output to Utility Grid(A) | 24 |
Max.AC Current from Utility Grid (A) | 24 |
Power Factor | Adjustable from 0.8 leading to 0.8 lagging |
Max. Total Harmonic Distortion | <3% |
AC Output Data(EPS) | |
EPS Nominal Apparent Power (VA) | 5000 |
Max. Output Apparent Power (VA) | 5000([email protected]) |
Max. Output Current(A) | 24 |
Nominal Output Voltage (V) | 230(±2%) |
Nominal Output Frequency (Hz) | 50/60(±0.2%) |
Output THDv(@Linear Load) | <3% |
Automatic switch time (ms) | ≤100 |
Efficiency | |
Max. Efficiency | 97.6% |
European Efficiency | 97.0% |
Max. Battery to AC Efficiency | 96.6% |
MPPT Efficiency | 99.9% |
Protection | |
PV Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Battery Reverse Polarity Protection | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection | Integrated |
AC Short Circuit Protection | Integrated |
AC Overvoltage Protection | Integrated |
General Data | |
Operating Temperature Range(°ºC) | - 25~ +60(derating @45) |
Relative Humidity | 0~95% |
Max. Operating Altitude (m) | 2000 |
Cooling Method | Nature Convection |
Display | LCD & APP |
Communication with BMS*3 | CAN |
Communication with Meter | RS485 |
Communication with Portal | Wi-Fi |
Weight (kg) | 24 |
Dimension W×H×D(mm) | 420*555*195 ±10 |
Noise Emission(dB) | <35dB |
Topology | Non-isolated |
Self-consumption at Night (W)°4 | <10 |
Ingress Protection Rating | IP65 |
Mounting Method | Wall Bracket |
Standard | |
VDE4105-AR-N VDE0126-1-1; EN50549 IEC62109-1/-2 IEC62040-1 EN61000-6-4; EN61000-4-16 EN61000-4-18 EN61000-4-29 |
Related Products
-
Longi Solar Panel Mono Half Cell 555W 550W 545W PV Module for Solar Power System
-
Esg 12V 200 Deep Cycle Gel Rechargeable Storage Battery for Solar Panel/Inverter/Power-Tool/UPS/Electric-Scooter
-
Hot New Products Solar Battery Gel 12V 200ah Gel Type Solar Battery 65mAh Solar Opzv 500ah 1000ah Tubular Gel Batteries
-
Ht60d Good Quality PWM Solar Charger Controller Regulator with LED