Amensolar 5kw 8kw 10kw on/off Grid Hybrid Solar Inverter Hot Sale Ess Inverter for Us Market 110V 120V Split Phase Jamaica 5kVA Solar Inverter Power Inverter
Amensolar 5kw 8kw 10kw on/off Grid Hybrid Solar Inverter Hot Sale Ess Inverter for Us Market 110V 120V Split Phase Jama
Send your inquiryDESCRIPTION
Basic Info
Model NO. | N3H-X8.0-US |
Power Source | Solar Power |
Nature of Wave String | Sine Wave Inverter |
Weight | 32kg |
PV Voltage Range | 350V/85V - 500V |
Output Type | Quad |
Specification | 500*810*350mm |
Trademark | AmenSolar |
Origin | China |
Product Description
Model | N3H-X5.0-US | N3H-X8.0-US | ||
Efficiency | ||||
Max Efficiency | ≥98.2% | |||
CEC Efficiency | ≥97.2% | |||
On Grid AC Output | ||||
Rate AC Output Power | 5KVA | 8KVA | ||
AC Output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase),230Vac(single phase) | |||
AC Output Frenquecny | 50/60HZ | |||
Grid Type | Split phase ,2/3 phase , Single Phase | |||
Max Output Current | 24A | 38.3A | ||
AC reverse charging | YES | |||
PF | 0.8leading...0.8lagging | |||
Output THDI | <2% | |||
Back-up AC Output | ||||
Rated Backup output power | 5KVA | 8KVA | ||
Max Backup output power | 6.25kVA 60S. 7.5KVA 1S | 10kVA 60S. 12KVA 1S | ||
Backup AC output Voltage | 120/240Vac(split phase), 208Vac(2/3 phase),230Vac(single phase) | |||
AC Frenquency | 50/60HZ | |||
Output THDI | <2% | |||
PV Input | ||||
PV input power | 7.5KW | 12KW | ||
MPPT number | 4 | |||
PV voltage range | 350V/85V - 500V | |||
MPPT voltage range | 120V-500V | |||
Single MPPT input current | 12A | 12A | ||
Battery | ||||
Max charging/discharging current | 12A/120A | 190A/190A | ||
Battery Voltage range | 48V | 48V | ||
Battery Type | Lithium-ion,Lead-acid | |||
Protection | ||||
Ground protection | YES | |||
AFCI protection | YES | |||
islanding protection | YES | |||
DC disconnect detection | YES | |||
Battery Reverse protection | YES | |||
Battery | YES | |||
charge and discharge protection | YES | |||
insulation testing | YES | |||
GFCI | YES | |||
DC anti-thunder | YES | |||
AC anti-thunder | YES | |||
Input overvoltage&under-voltage protections | YES | |||
Output overvoltage&under-voltage protections | YES | |||
AC&DC over-current protection | YES | |||
AC short-circuit current protection | YES | |||
overheating protection | YES | |||
General Data | ||||
Operation Temperature range | (-25~60°) | |||
environment humidity | 0-95% | |||
Altitude | O-4000M (over 2000M derating) | |||
IP rank | IP65/NEMA 3R | |||
Weight | 44KG | |||
Dimension(W x H x D)(mm) | 500*810*350 | |||
Cooling | Fan Cooling | |||
Noise(dB) | <25dB | <29dB | ||
Display | LCD | |||
Communication | Modbus, RS485, CAN,WIFI,4G | |||
Safty | EN61000-6-1, EN61000-6-3, FCC 15 class B | |||
EMC | IEC62109-1, IEC62109-2 | |||
On Grid | IEEE1547,RULE21,VDE 0126,AS4777,NRS2017 G98,G99 |
Related Products
-
182mm Half Cell Tier 1 PV Solar 550W 580W 600W Cheap Price Monocrystalline Solar Cell Panel with TUV IEC CE ISO
-
Solar Product 12V 220V 12kw DC AC Three Phase Frequency Pure Sine Wave UPS Home Power off Grid Tie Charger Power Hybrid Inverter
-
Growatt Solar Inverter on-Grid Electric Power Inverter 4000W 5000W 6000W Power System Grid Tie with Best Price Inverter
-
Charger Working Station Hybrid PWM MPPT Solar Charge Controller with Good Service