Best Price Solar Charge Controller Sr-HP2450 24V 50ah PWM Controller
Overview Product Description Parameters Configuration Details Images Our FactoryApplicationCertifications
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SR-HP |
Condition | New |
Certification | API, ISO, CB, CE |
Application | Collector Controller, Water Heater Controller, Solar System Controller, Charger Controller, Lighting Controller, Wind Controller, Solar Working Station, Voltage Controller, Thermal Controller |
Rated Voltage | 12/24/36/48V Auto |
Transport Package | Carton Package |
Specification | Flooded FLD/Sealed SLD/GEL/LI |
Trademark | Sunpal |
Origin | China |
HS Code | 9032899090 |
Production Capacity | 50000PCS/ Week |
Product Description
ParametersParameter | Value | ||||
Model | HP2410 | HP2420 | HP2430/40 | HP2450/60 | HP4830/40 |
Rated Current | 10A | 20A | 30A/40A | 50A/60A | 30A/40A |
System Voltage | 12/24V | 12/24/36/48V | |||
No-load loss | <13mA/12V;<15mA/24V | <30mA | |||
Max Input Voltage | <55V | 110V | |||
Overvoltage Protection | 16.0V | ||||
Charging Recovery Voltage | 13.2V | ||||
USB Fuction | Optional | ||||
Bluetooth Function | Optional | ||||
Operation Temperature | -25ºC to +55ºC | ||||
Waterproof Level | IP30 | ||||
Net Weight | 100g | 160g | 390g | 650g | 650g |
Dimensions (mm) | 103*71*36 | 130*75*38 | 164*103.5*47 | 189*127*54 | 189*127*54 |
Our FactoryApplicationCertifications
Related Products
-
4s 26650 12V 12.8V 96ah Rechargeable Li-ion/Lithium/Lithium Ion /Li Ion/LiFePO4 Battery with Bluetooth Function
-
Longi Solar Panels Single Glass 535W 540W 545W 550W 555W Monocrystalline Solar Module
-
Ritar 12V200ah Solar Battery for Home Energy System with Lead Acid AGM Gel Opzv
-
Kemapower High Quality Best 5kVA DC to AC Intelligent Smart off Grid Home Modified Sine Wave Solar Grid Tie Power Inverter with Ctsw