Kemapower High Quality Best 5kVA DC to AC Intelligent Smart off Grid Home Modified Sine Wave Solar Grid Tie Power Inverter with Ctsw
Package size per unit product 545.00cm * 490.00cm * 325.00cm Gross weight per unit product 20.000kg PRODUCT DESCRIPTION
Send your inquiryDESCRIPTION
Basic Info
Model NO. | CTSW |
Grid Type | off-Grid Inverter |
Output Type | Single |
Circuit Topologies | Half-Bridge Type |
Nature of Wave String | Pure Sine Wave |
Type | DC/AC Inverters |
Product Name | Ctsw300-3000W(D) DC to AC Power Inverter |
Input | 11V-15VDC or 22-30VDC |
Output | 220V/230V or 110V/120V 50/60Hz |
Selectable Socket | S03/S05/S11/S12/S13/S14 |
Transport Package | Safety Packing |
Specification | CTSW300-3000W(D) |
Trademark | GREENMASTER |
Origin | China |
HS Code | 8504401990 |
Production Capacity | 600000PCS/Year |
Packaging & Delivery
Package size per unit product 545.00cm * 490.00cm * 325.00cm Gross weight per unit product 20.000kgProduct Description
PRODUCT DESCRIPTION
KEY FEATURES
1. High frequency DC/AC Power Inverter CTSW300-30002. Single phase sine wave with USB Charger 3. Output 220V/230V or 110V/120V 50/60HZ4. Full range protection for the output and the battery5. Two times surge capacity for all modes6. Use as Car inverter / Home inverter/ Solar Inverter 7. Selectable Socket S03/S05/S11/S12/S13/S148. With Battery Cable 9. Option digital display / Remote control /Frequency switch/GFCI
TECHNICAL SPECIFICATIONS
Model | CTSW300 | CTSW500 | CTSW1000 | CTSW1500 | CTSW2000 | CTSW2500 |
Rated Power | 300W | 500W | 1000W | 1500W | 2000W | 2500W |
Surge Power | Two Tiimes of the Rated Power for few seconds) | |||||
Input Voltage | 12/24 or 48VDC, Choice while order | |||||
Output Voltage | 110VAC or 220VAC ±5% | |||||
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
DC Voltage Range | [email protected],Else is times | |||||
Low Voltage Alarm | 10.5±[email protected],Else is times | |||||
Low Voltage Shut Down | 10±[email protected],Else is times | |||||
Low Voltage Recovery | 13±[email protected],Else is times | |||||
Over Voltage Shut Down | 15.5±[email protected],Else is times | |||||
Over Voltage Recovery | 14.8V±[email protected],Else is times | |||||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Product Size(mm) | 200*112*60 | 215*150*78 | 290*166*88 | 385*166*88 | 385*166*88 | 440*166*88 |
Carton Size(mm) | 545*490*325 | 760*450*280 | 480*460*400 | 495*480*315 | 495*480*315 | 555*470*315 |
Carton Weight (kg) | 20 | 22.34 | 22.3 | 19.18 | 19.78 | 30.44 |
PCS /CTN | 18 | 10 | 6 | 4 | 4 | 4 |
REMARK | CTSW-D, Digital display D;CTSW-E, Digital display E,CTSW-R, Remote Switch |
Related Products
-
High Quality All Full Black Frame Monocrystalline Solar Panel 400W 410W 420W 550W Solar Panel Stock in Europe
-
5kVA 5kw DC AC on off Grid Tie Pure Sine Wave Hybrid Solar Inverter for Home Energy System
-
Half Cell Poly PV Fold Flexible Black Monocrystalline Polycrystalline Module Mono Solar Energy Power Panel with 25 Years Warranty for Home and Industry Use
-
12V 100ah 150ah 200ah 250ah Solar Battery Gel Battery Lithium UPS Battery Negotiable Price for Solar Power