Maintenance-Free AGM Battery UPS Battery Solar Valve-Regulated Lead Acid Battery for Electric Power
Maintenance-free AGM Battery UPS Battery Solar Valve-Regulated Lead Acid Battery Battery connectionOnly batteries or bat
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KPT150-12 |
Installation | Packaged |
Rechargeable | Chargeable |
Approx Weight | 40kg |
Unit/Carton | 1 |
Carton Dimension | 496*183*273mm |
Transport Package | Carton/ Pallet |
Specification | 483*170*239mm |
Trademark | kptgu |
Origin | China |
Production Capacity | 600 PCS/Day |
Product Description
Maintenance-free AGM Battery UPS Battery Solar Valve-Regulated Lead Acid BatterySpecification Type | ||||||||
Model NO. | Volts | Capacity(AH) | Approx Dimension(mm) | Approx Weight(kg) | Unit/carton(pcs) | Carton Dimension(mm) | ||
20hrs rate | L | W | H | |||||
KPT7-12 | 12 | 7 | 151 | 65 | 95 | 2.1 | 10 | 353*320*130 |
KPT12-12 | 12 | 12 | 151 | 99 | 95 | 3.6 | 8 | 415*315*120 |
KPT17-12 | 12 | 17 | 181 | 76 | 167 | 6 | 4 | 365*179*210 |
KPT24-12 | 12 | 24 | 165 | 125 | 175 | 8 | 2 | 263*176*198 |
KPT33-12 | 12 | 38 | 195 | 130 | 155 | 9 | 2 | 275*208*202 |
KPT38-12 | 12 | 38 | 197 | 166 | 171 | 12 | 2 | 345*205*210 |
KPT55-12 | 12 | 40 | 230 | 138 | 207 | 15 | 1 | 235*145*235 |
KPT65-12 | 12 | 65 | 350 | 166 | 174 | 20 | 1 | 365*179*210 |
KPT70-12 | 12 | 70 | 260 | 168 | 210 | 21 | 1 | 270*178*245 |
KPT100-12 | 12 | 100 | 329 | 172 | 216 | 29 | 1 | 350*186*265 |
KPT120-12 | 12 | 120 | 406 | 173 | 237 | 33 | 1 | 420*186*270 |
KPT150-12 | 12 | 150 | 483 | 170 | 239 | 42 | 1 | 496*183*273 |
KPT200-12 | 12 | 200 | 522 | 239 | 218 | 60 | 1 | 535*253*278 |
1.When the batlery is discharged from the factory. do not attempt to disassemble the battery to avoid danger .if the battery shells damaged accidentally ln case of contact with sulfuric acid, please wash with plenty of clear water immediately, and see a doctor immediatly if necessary2.Do not mix the old and new batteries;3.Do not use battery in sealed container;4.The battery shall have a complete resume , including factory date, installation date, operation record, etc;5.Regularly (once a year) check whether the connecting wire is loose. lf it is loose, fasten it;6.Wipe the battery regularly (once every three months) with soft fabric to keep the battery clean;7.Do not use organic solvents to clean the battery.8.Pay attention to the battery spacing to prevent salt bridge.MORE PRODUCTS:KPT-38-12 KPT-65-12 KPT-100-12 KPT-120-12 KPT-150-12 KPT-200-12 Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers.Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
Related Products
-
10-60A 12V/24V Auto 48V USB PWM/MPPT Solar Charger Controller with LCD Screen
-
Opzv Battery Series 2V700ah with Tubular Plates for Telecome/UPS/Railway/Security/Medical/Alarm/Cable TV Appliation
-
Deye New Style Sun-M80g3-EU-Q0 600W 800W 1000W Micro Inverter
-
Esg 12V 200 Deep Cycle Gel Rechargeable Storage Battery for Solar Panel/Inverter/Power-Tool/UPS/Electric-Scooter