Deye New Style Sun-M80g3-EU-Q0 600W 800W 1000W Micro Inverter
Package size per unit product 25.00cm * 25.00cm * 4.00cm Gross weight per unit product 4.000kg Lead Time 30 days (1 - 1
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SUN-M80G3 -EU-Q0 |
Output Power | 600W / 800W / 1000W |
Certification | SAA, CE, ROHS, ISO9001 |
Brand | Deye |
Type | DC/AC Inverters |
Power Source | Solar Power |
Nature of Wave String | Sine Wave Inverter |
Maximum Input DC Voltage | 60V |
Rated Output Power | 600W / 800W / 1000W |
Nominal Frequency / Range | 50 / 60Hz |
Cec Weighted Efficiency | 95% |
Ambient Temperature Range | -40-60ºC, >45ºC Derating |
Cabinet Size (Wxhxd mm) | 212*229*40 |
Weight (Kg) | 3.5 |
Enclosure Environmental Rating | IP67 |
Communication | WiFi |
Transport Package | Carton |
Specification | 345*330*342mm |
Trademark | Deye |
Origin | China |
Packaging & Delivery
Package size per unit product 25.00cm * 25.00cm * 4.00cm Gross weight per unit product 4.000kg Lead Time 30 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
Model | SUN-M60G3-EU-Q0 | SUN-M80G3-EU-Q0 | SUN-M100G3-EU-Q0 |
Input Data (DC) | |||
Recommended input power(STCZ) | 210-420W (2 Pieces) | 210-500W (2 Pieces) | 210-600W (2 Pieces) |
Maximum input DC voltage | 60V | ||
MPPT Voltage Range | 25~55V | ||
Full Load DC Voltage Range (V) | 24.5-55V | 33-55V | 40-55V |
Max. DC Short Circuit Current | 2×19.5A | ||
Max input current | 2×13A | ||
No.of MPP Trackers | 2 | ||
No.of Strings per MPP Tracker | 1 | ||
Output Data (AC) | |||
Rated output Power | 600W | 800W | 1000W |
Rated Output Current | 2.6A | 3.5A | 4.4A |
Nominal Voltage / Range (this may vary with grid standards) | 230V/0.85Un-1.1Un | 230V/0.85Un-1.1Un | 230V/0.85Un-1.1Un |
Nominal Frequency / Range | 50 / 60Hz | ||
Extended Frequency / Range | 45-55Hz / 55-65Hz | ||
Nominal frequency | 50/60HZ | ||
Extended frequency / range | 45~55Hz/ 55~65Hz | ||
Power Factor | >0.99 | ||
Maximum unit per branch | 8 | 6 | 5 |
Efficiency | |||
CEC weighted efficiency | 95% | ||
Peak inverter efficiency | 96.5% | ||
Static MPPT efficiency | 99% | ||
Night Time Power Consumption | 50mW | ||
Mechanical Data | |||
Ambient Temperature Range | -40-60ºC, >45ºC Derating | ||
Cabinet Size (WxHxD mm) | 212×229×40 (Excluding Connectors and Brackets) | ||
Weight (kg) | 3.5 | ||
Cooling | Free Cooling | ||
Enclosure Environmental Rating | IP67 | ||
Features | |||
Communication | WIFI | ||
Grid Connection Standard | Power line/ WiFi / Zigbee | ||
Compliance | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||
Safety EMC / Standard | U L 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 | ||
Warranty | 10 Years |
Related Products
-
Techfine 4kVA 3200W Pure Sine Wave Power Inverter Hybrid Solar Inverter
-
Home Use & Industry and Commerce Use Brand New CE/ISO/Inmetro/TUV/UL 440W 450W 460W 500W 600W 700W Mono Modules Monocrystalline Solar Panel
-
Deye New Style Sun-M80g3-EU-Q0 600W 800W 1000W Micro Inverter
-
Esg Long Life Deep Cycle Power System Sealed 12V 200ah Solar AGM Storage Gel Lead Acid Battery