MPPT 150/60 MPPT Solar Controller 60A 12V 24V 36V 48V
Package size per unit product 27.00cm * 25.00cm * 14.00cm Gross weight per unit product 3.500kg
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MPPT 150/60 |
Condition | New |
Certification | ISO, CE, RoHS, SGS |
Application | Solar System Controller, Charger Controller, Lighting Controller |
Rated Voltage | 12V/24V |
System Voltage | 12, 24, 36, 48 VDC |
Nominal Power | 860 W / 1720 W / 3440W |
Open Circuit Voltage Solar Module ( at M | 150V |
Charge Current | 60A |
Ambient Temperature | -30.....+60 Degree |
Weight | 3500 G |
Dimensions (X X Y X Z) | 248 X 178 X 103 mm |
Charge Voltage Absorption | Default Setting: 14.4V/28.8V / 43.2V/ 57.6V |
Protection Category | IP43 |
Transport Package | Standard Export Carton Packing |
Specification | CE, RoHs, SGS, ISO9001 |
Trademark | Fangpusun |
Origin | Zhejiang, China |
HS Code | 8537109090 |
Production Capacity | 50000PCS Per Year |
Packaging & Delivery
Package size per unit product 27.00cm * 25.00cm * 14.00cm Gross weight per unit product 3.500kgProduct Description
Fangpusun solar charge controller | MPPT150/45D | MPPT150/60D | MPPT150/70D |
Battery voltage | 12v/24v/48v Auto Select (software tool needed to select 36V) | ||
Rated charge current | 45A | 60A | 70A |
Maximum PV power, 12V 1a,b) | 650W | 860W | 1000W |
Maximum PV power, 24V 1a,b) | 1300W | 1720W | 2000W |
Maximum PV power, 48V 1a.b) | 2600W | 3440W | 4000W |
Maximum PV open circuit voltage | 150V absolute maximum coldest conditions, 145V start-up and operating maximum | ||
Maximum efficiency | 98% | ||
Self-consumption | 10mA | ||
Charge voltage absorption | Default setting: 14.4 / 28.8 / 43.2 / 57.6V (adjustable) | ||
Charge voltage float | Default setting: 13.8 / 27.6 / 41.4 / 55.2V (adjustable) | ||
Charge algorithm | Multi-stage adaptive | ||
Temperature compensation | -16mV / resp.-32mV/ | ||
Protection | Battery reverse polarity (fuse, not user accessible) PV reverse polarity / Output short circuit / Over temperature | ||
Operating temperature | -30 to +60 (full rated output up to 40) | ||
Humidity | 95%, non-condensing | ||
Data communication port and remote on-off | VE. Direct (see the data communication white paper on our website) | ||
Parallel operation | Yes (not synchronized) | ||
ENCLOSURE | |||
Colour | Blue (RAL 5012) | ||
PV terminals 2) | 35mm/AWG2 (Tr models), or Dual MC4 connectors (MC4 models) | ||
Battery terminals | 35mm/AWG2 | ||
Protection category | IP43 (electronic components), IP22 (connection area) | ||
Weight | 3kg | ||
Dimensions (H x W x D) | Tr models: 200*250*96mm, MC4 models: 230*250*95mm | ||
STANDARDS | |||
Safety | IEC 62109-1-2010 | ||
1a) If more PV power is connected, the controller will limit input power to thr stated maximum. 1b) PV voltage must exceed Vbat+5V for the controller to start. Thereafter minimum PV voltage is Vbat+1V 2) MC4 models: several splitter pairs will be needed to parallel the strings of solar panels |
Related Products
-
Dokio 110W (55Wx2PCS) Flexible Foldble Mono Solar Panel 100W for Travel & Boat & RV High Quality Portable Solar Panel
-
PNG Solar Panel 535W Solar Module 540W 545W 550W PV Module 182mm Half Cell
-
Monocrystalline Mono and Polycrystalline Poly PV Solar Power Energy Panel for Solar Generator
-
12V65 Deep Cycle Battery Gel Battery VRLA AGM Inveter Battery for Solar Street Light