5kVA Foshan Top on Power Panel 5000W 3000W Frequency off Grid Tie Micro Japan Best Hybrid System Pure Sine Wave 1.5kVA 5kw Portable Solar 500W Inverter Price
Main Features: - Pure sine wave inverter - Configurable input voltage range for home appliances and personal computers v
Send your inquiryDESCRIPTION
Basic Info
Model NO. | NKH |
Nature of Wave String | Sine Wave Inverter |
Output Voltage | 230VAC |
Output Frequency | 50/60Hz |
Inverter Efficiency | 98% |
Communication Interface | USB/RS232/GPRS/WiFi |
Product Name | High Frequency Solar Inverter |
Protection | Short Circuit/Overload |
Battery Voltage | 24VDC/48VDC |
Input Voltage | 230VAC |
Output Current | 100A |
Style | MPPT Hybrid Solar Inverter |
Frequency Range | 50Hz/60Hz |
Surge Power | 6400/7000/10000/11000va |
Rated Power | 3200W/3500W/5000W/5500W |
Transport Package | Standard Packing or Customized Packing |
Trademark | HANSE |
Origin | Chian |
Product Description
Main Features:
- Pure sine wave inverter
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- Configurable AC/Solar charger pirority via LCD setting
- Compatible to mains voltage or generators power
- Auto restat while AC is recovering
Model | 3000W | 5000W | 6000W | |
Battery rated voltage(vdc) | 25.6 | 51.2 | ||
Inverter | Rated power(w) | 3000 | 5000 | 6000 |
Input voltage range(vac) | 85-138VAC/170-275VAC | |||
Input frequency(Hz) | 45-65 | |||
Output voltage(vac) | 110/220 | |||
Output frequency(Hz) | 50/60 | |||
Output wave | Pure Sine Wave | |||
Speficifation of built-in battery | 2.56KWH | 5KWH | 8KWH | |
MPPT Solar input | MPPT Voltage Range | 60V~150VDC | ||
PV Power | 1500W | 3000W | ||
Rated charge current | 60A(Max) | |||
MPPT efficiency | ≥99% | |||
Floating charge voltage | 28.4VDC | 56.8VDC | ||
DC output | Low voltage recovery voltage | 26.8 VDC | 53.6VDC | |
Low voltage protecton voltage | 22.4 VDC | 44.8VDC | ||
5VDC USB output | 2/MAX 2A | |||
12VDC output ports | 2/MAX 2A | |||
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | |||
Operating ambient temperature | -20 - +50ºC | |||
Storage ambient temperature | -25 - +55ºC | |||
Operating/Storage ambient | 0-90% No condensation | |||
External size:W*D*H(mm) | 620*420*580 | |||
Package size:W*D*H(mm) | 720*420*761 |
A: One unit can also be customized.
Q: Are you manufacturer or trading company? A: We are professional manufacturer.
Q: What payment methods can I use? And how secure is my payment? A: Accept your payment through Bank Transfer,Western Union, LC,Paypal etc.
Q: I need this product and wanna a system for family/industrial/commerical using,can you help me?
A: Yes,we have professional technology team average 10 years experience, we can design solar power system in accordance with customers' special requirements.
Q: Can you supply the sample?
A: Yes, we can supply the sample order for testing.
Q: Why choose us?
A: 1) Prompt delivery and good after-sale services. 2) We have our own factory, the selling prices is competitive. 3) All of our products have CE certification, ISO9001:2008, RoHS. 4) 100% new materials for production and superior quality. 5) Professional engineer designers.
Related Products
-
Professional Factory Supply Leakage Proof 1.5V AA Size Alkaline Dry Battery (AA/LR6/AM3)
-
Opzv 2V1000ah Tubular Gel Battery, Deep Cycle and Maintenance Free
-
2022 New Design IP54 Vt-80 MPPT Solar Charge Controller 80A 12V 24V 48V with Fans
-
60A Techfine 60A MPPT Solar Hybrid Controller MPPT Charge Controller 40A 60A for 100W Solar Panel Solar Charge Controller