Pure Sine Wave Inverter 4000W 5000W off Grid Inverter for Home Use
Product Description MUST Hybrid MPPT DC 24V 48V 220V AC On Off Grid Power Inverter 2KW 3KW 4KW 5KW 5.5KW Axpert Solar In
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PV1800VHM |
Application | All Kinds of Inductive Load, Solar Energy |
Nature of Source Flow | Active Inverter |
Certification | CE, ISO9001 |
Output Power | >1000W |
Brand | Must |
Grid Type | off-Grid Inverter |
Output Type | Multiple |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Type | DC/AC Inverters |
Model Number | 2024, 3024, 3048, 4048, 5048, 5548 |
Weight | 10-13.5kgs |
Input Voltage | 230VAC |
Output Frequency | 50/60Hz |
Wave Form | Pure Sine Wave |
Warranty | 12 Months |
Phase | Single |
Power Source | Electric Power |
Battery Voltage | 24VDC 48vc |
Inverter Efficiency | 93% |
Transport Package | Carton |
Specification | CE, ISO9001: 2000, |
Trademark | MUST |
Origin | China |
HS Code | 85044090 |
Production Capacity | 80000PCS/Monthly |
Product Description
MUST Hybrid MPPT DC 24V 48V 220V AC On Off Grid Power Inverter 2KW 3KW 4KW 5KW 5.5KW Axpert Solar Inverter Specification
MODEL | PV18-2024 VHM | PV18-3024 VHM | PV18-3048 VHM | PV18-4048 VHM | PV18-5048 VHM | PV18-5548 VHM |
Nominal Battery System Voltage | 24VDC | 48VDC | ||||
INVERTER OUTPUT | ||||||
Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W |
Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W |
Waveform | Pure Sine Wave | |||||
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |||||
Inverter Efficiency(Peak) | 93% | |||||
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |||||
AC INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||
BATTERY | ||||||
Normal Voltage | 24VDC | 48VDC | ||||
Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
Overcharge Protection | 30VDC | 60VDC | ||||
SOLAR CHARGER & AC CHARGER | ||||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
PV Array MPPT Voltage Range | 30~130VDC | 60~130VDC | ||||
Standby Power Consumption | 2W | |||||
PV Input Power | 2000W | 4000W | ||||
Maximum Solar Charge Current | 80A | |||||
Maximum Effciency | 98% | |||||
Maximum AC Charge Current | 20A/30A | 60A | ||||
Maximum Charge Current | 80A | 140A | ||||
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions(W*H*D)(mm) | 272*355*100 | 297.5*468*125 | ||||
Package Dimensions(W*H*D)(mm) | 540*395*241 | 638*395*241 | ||||
Net Weight(kg) | 10 | 11 | 13.3 | |||
Gross Weight(kg) | 11.7 | 12 | 16.4 | |||
OTHER | ||||||
Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |||||
Operating Temperature | 0°C~50°C | |||||
Storage Temperature | -15°C ~60°C |
MUST Pure Sine Wave MPPT Off Grid Low Frequency Split Phase Solar Inverter
Company Profile
We are based in Guangdong, China, start from 2018,sell to South America(30.00%),Africa(30.00%),Eastern Europe(20.00%),Mid East(20.00%). There are total about 201-300 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
inverter,solar inverter,micro data certer,UPS backup power,solar controller
4. why should you buy from us not from other suppliers?
Must Power Limited established in 1998, with the headquarter in Hongkong. Our products have passed SAA,CE, SONCAP certificate and ISO9001 quality certificate. We are one of the authorized suppliers for China Government.
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T;
Language Spoken:English,Chinese